<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Principal for a day &#187; Community Health</title>
	<atom:link href="http://www.principalforaday.com.au/category/community-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.principalforaday.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 21:09:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dental Therapists Fill a Void</title>
		<link>http://www.principalforaday.com.au/dental-therapists-fill-a-void/359/</link>
		<comments>http://www.principalforaday.com.au/dental-therapists-fill-a-void/359/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:39:33 +0000</pubDate>
		<dc:creator>Education Development Center : EDC</dc:creator>
				<category><![CDATA[Community Health]]></category>
		<category><![CDATA[Family Health]]></category>
		<category><![CDATA[Medical Education]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[For underserved communities across the United States, dental therapists are providing much needed oral health care.  <p><a href="http://www.edc.org/newsroom/articles/dental_therapists_fill_void" target="_blank">read more</a></p>]]></description>
			<content:encoded><![CDATA[For underserved communities across the United States, dental therapists are providing much needed oral health care.  <p><a href="http://www.edc.org/newsroom/articles/dental_therapists_fill_void" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.principalforaday.com.au/dental-therapists-fill-a-void/359/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Step with Good Health</title>
		<link>http://www.principalforaday.com.au/keeping-step-with-good-health/104/</link>
		<comments>http://www.principalforaday.com.au/keeping-step-with-good-health/104/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:46:55 +0000</pubDate>
		<dc:creator>Eric Marshall</dc:creator>
				<category><![CDATA[Community Health]]></category>
		<category><![CDATA[Prevention - HIV/AIDS]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Innovative program helps young black men address health needs from diabetes and obesity to HIV and AIDS. While African Americans make up only 13 percent of the U.S. population, they represent more than half of the new HIV infections each year. 
In Brooklyn’s Bedford-Stuyvesant neighborhood, which has the highest HIV and AIDS rate of any community in New York State, a new program is helping young black men ages 18–30 fight back. Called Keep It Up, the program combines health promotion and HIV prevention to help participants learn to take care of their health.  <p><a href="http://www.edc.org/newsroom/articles/keeping_step_good_health" target="_blank">read more</a></p>]]></description>
			<content:encoded><![CDATA[Innovative program helps young black men address health needs from diabetes and obesity to HIV and AIDS. While African Americans make up only 13 percent of the U.S. population, they represent more than half of the new HIV infections each year. 
In Brooklyn’s Bedford-Stuyvesant neighborhood, which has the highest HIV and AIDS rate of any community in New York State, a new program is helping young black men ages 18–30 fight back. Called Keep It Up, the program combines health promotion and HIV prevention to help participants learn to take care of their health.  <p><a href="http://www.edc.org/newsroom/articles/keeping_step_good_health" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.principalforaday.com.au/keeping-step-with-good-health/104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communities Working to Prevent Youth Substance Abuse</title>
		<link>http://www.principalforaday.com.au/communities-working-to-prevent-youth-substance-abuse/19/</link>
		<comments>http://www.principalforaday.com.au/communities-working-to-prevent-youth-substance-abuse/19/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:35:22 +0000</pubDate>
		<dc:creator>Eric Marshall</dc:creator>
				<category><![CDATA[Community Health]]></category>
		<category><![CDATA[Prevention - Alcohol, Tobacco, and other drugs]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[School-Community Partnerships]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>In MetroWest Boston, youth, parents, and local leaders are learning about ways to prevent teen substance abuse in their communities.</p>]]></description>
			<content:encoded><![CDATA[<p>In MetroWest Boston, youth, parents, and local leaders are learning about ways to prevent teen substance abuse in their communities.</p>]]></content:encoded>
			<wfw:commentRss>http://www.principalforaday.com.au/communities-working-to-prevent-youth-substance-abuse/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

