<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Principal for a day &#187; Public Health</title>
	<atom:link href="http://www.principalforaday.com.au/category/public-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.principalforaday.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 21:09:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Don&#8217;t Leave Children in Hot Cars</title>
		<link>http://www.principalforaday.com.au/dont-leave-children-in-hot-cars/401/</link>
		<comments>http://www.principalforaday.com.au/dont-leave-children-in-hot-cars/401/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:46:44 +0000</pubDate>
		<dc:creator>Education Development Center : EDC</dc:creator>
				<category><![CDATA[Family Health]]></category>
		<category><![CDATA[Prevention - Violence and Injury]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With the recent heat waves across the nation, parents and caregivers are reminded that leaving young children unattended in vehicles can be deadly. EDC offers several recommendations for keeping children safe.<p><a href="http://www.edc.org/newsroom/press_releases/dont_leave_children_hot_cars" target="_blank">read more</a></p>]]></description>
			<content:encoded><![CDATA[With the recent heat waves across the nation, parents and caregivers are reminded that leaving young children unattended in vehicles can be deadly. EDC offers several recommendations for keeping children safe.<p><a href="http://www.edc.org/newsroom/press_releases/dont_leave_children_hot_cars" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.principalforaday.com.au/dont-leave-children-in-hot-cars/401/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDC Unveils Online Tool for World TB Day</title>
		<link>http://www.principalforaday.com.au/edc-unveils-online-tool-for-world-tb-day/315/</link>
		<comments>http://www.principalforaday.com.au/edc-unveils-online-tool-for-world-tb-day/315/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 18:54:58 +0000</pubDate>
		<dc:creator>Education Development Center : EDC</dc:creator>
				<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A new website and teaching tool ( www.tbepidemic.org ) developed by EDC was unveiled during a Senate briefing on Capitol Hill for World TB Day.  The briefing is one of several events being held to draw attention to tuberculosis, a disease that affects nearly one-third of the world’s population and kills nearly 2 million people each year.<p><a href="http://www.edc.org/newsroom/press_releases/edc_unveils_online_tool_world_tb_day" target="_blank">read more</a></p>]]></description>
			<content:encoded><![CDATA[A new website and teaching tool ( www.tbepidemic.org ) developed by EDC was unveiled during a Senate briefing on Capitol Hill for World TB Day.  The briefing is one of several events being held to draw attention to tuberculosis, a disease that affects nearly one-third of the world’s population and kills nearly 2 million people each year.<p><a href="http://www.edc.org/newsroom/press_releases/edc_unveils_online_tool_world_tb_day" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.principalforaday.com.au/edc-unveils-online-tool-for-world-tb-day/315/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Step with Good Health</title>
		<link>http://www.principalforaday.com.au/keeping-step-with-good-health/104/</link>
		<comments>http://www.principalforaday.com.au/keeping-step-with-good-health/104/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:46:55 +0000</pubDate>
		<dc:creator>Eric Marshall</dc:creator>
				<category><![CDATA[Community Health]]></category>
		<category><![CDATA[Prevention - HIV/AIDS]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Innovative program helps young black men address health needs from diabetes and obesity to HIV and AIDS. While African Americans make up only 13 percent of the U.S. population, they represent more than half of the new HIV infections each year. 
In Brooklyn’s Bedford-Stuyvesant neighborhood, which has the highest HIV and AIDS rate of any community in New York State, a new program is helping young black men ages 18–30 fight back. Called Keep It Up, the program combines health promotion and HIV prevention to help participants learn to take care of their health.  <p><a href="http://www.edc.org/newsroom/articles/keeping_step_good_health" target="_blank">read more</a></p>]]></description>
			<content:encoded><![CDATA[Innovative program helps young black men address health needs from diabetes and obesity to HIV and AIDS. While African Americans make up only 13 percent of the U.S. population, they represent more than half of the new HIV infections each year. 
In Brooklyn’s Bedford-Stuyvesant neighborhood, which has the highest HIV and AIDS rate of any community in New York State, a new program is helping young black men ages 18–30 fight back. Called Keep It Up, the program combines health promotion and HIV prevention to help participants learn to take care of their health.  <p><a href="http://www.edc.org/newsroom/articles/keeping_step_good_health" >read more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.principalforaday.com.au/keeping-step-with-good-health/104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communities Working to Prevent Youth Substance Abuse</title>
		<link>http://www.principalforaday.com.au/communities-working-to-prevent-youth-substance-abuse/19/</link>
		<comments>http://www.principalforaday.com.au/communities-working-to-prevent-youth-substance-abuse/19/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 20:35:22 +0000</pubDate>
		<dc:creator>Eric Marshall</dc:creator>
				<category><![CDATA[Community Health]]></category>
		<category><![CDATA[Prevention - Alcohol, Tobacco, and other drugs]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[School-Community Partnerships]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>In MetroWest Boston, youth, parents, and local leaders are learning about ways to prevent teen substance abuse in their communities.</p>]]></description>
			<content:encoded><![CDATA[<p>In MetroWest Boston, youth, parents, and local leaders are learning about ways to prevent teen substance abuse in their communities.</p>]]></content:encoded>
			<wfw:commentRss>http://www.principalforaday.com.au/communities-working-to-prevent-youth-substance-abuse/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

